Know who builds it · Example scorecard
Scorecard for github.com/aboutcode-org/scancode-toolkit
Analysed 18 November 2026.
Show the numbers
| Organisation | Commits | Share |
|---|---|---|
| aboutcode.org | 98 | 52% |
| nexb.com | 62 | 33% |
| Nokia | 6 | 3% |
| Meta | 2 | 1% |
| Independent | 21 | 11% |
Show the numbers
| Month | Commits |
|---|---|
| Dec 25 | 25 |
| Jan 26 | 36 |
| Feb 26 | 2 |
| Mar 26 | 20 |
| Apr 26 | 13 |
| May 26 | 15 |
| Jun 26 | 16 |
| Jul 26 | 16 |
| Aug 26 | 19 |
| Sep 26 | 13 |
| Oct 26 | 9 |
| Nov 26 | 1 |
Show the numbers
| Organisation | Share of company commits |
|---|---|
| aboutcode.org | 61% |
| nexb.com | 39% |
Show the numbers
| Measure | Value |
|---|---|
| Bus factor | 2 |
| People with commits | 25 |
| Most active person's share | 45% |
Show the numbers
| Quarter | Active | New | Returning | Departed |
|---|---|---|---|---|
| 2024Q1 | 8 | 4 | 4 | 6 |
| 2024Q2 | 10 | 6 | 4 | 5 |
| 2024Q3 | 9 | 4 | 5 | 6 |
| 2024Q4 | 5 | 2 | 3 | 6 |
| 2025Q1 | 10 | 5 | 5 | 1 |
| 2025Q2 | 11 | 5 | 6 | 5 |
| 2025Q3 | 9 | 4 | 5 | 9 |
| 2025Q4 | 8 | 2 | 6 | 5 |
| 2026Q1 | 10 | 5 | 5 | 5 |
| 2026Q2 | 9 | 3 | 6 | 6 |
| 2026Q3 | 11 | 6 | 5 | 5 |
| 2026Q4 | 5 | 2 | 3 | 9 |
Show the numbers
| Day | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 2 | 11 | 9 | 6 | 2 |
| Tue | 1 | 0 | 0 | 2 | 13 | 16 | 12 | 2 |
| Wed | 0 | 0 | 0 | 8 | 8 | 5 | 9 | 1 |
| Thu | 0 | 0 | 1 | 3 | 5 | 17 | 11 | 4 |
| Fri | 2 | 2 | 1 | 4 | 5 | 14 | 4 | 1 |
| Sat | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Show the numbers
| UTC offset | People |
|---|---|
| -0800 | 2 |
| -0700 | 3 |
| +0100 | 2 |
| +0200 | 5 |
| +0300 | 2 |
| +0500 | 2 |
| +0530 | 8 |
| +0800 | 1 |
Show the numbers
| Practice | Commits | Share |
|---|---|---|
| Signed commits | 108 | 57% |
| DCO sign-off | 170 | 90% |
| Reviewed-by trailer | 0 | 0% |
| Co-authored | 1 | 1% |
Show the numbers
| Quarter | Releases |
|---|---|
| 2024Q1 | 1 |
| 2024Q2 | 1 |
| 2024Q3 | 1 |
| 2024Q4 | 1 |
| 2025Q1 | 3 |
| 2025Q2 | 1 |
| 2025Q3 | 1 |
| 2025Q4 | 0 |
| 2026Q1 | 1 |
| 2026Q2 | 3 |
| 2026Q3 | 1 |
| 2026Q4 | 1 |
Make one for your project
Which companies build it, how active it is, how fast bugs get an answer. Free, for any public repository.